Bleached Linter Cotton
Bleached Linter Cotton
Industrial UsesSpecification SheetMSDSPicturesVideo
- Nitro cellulose on defence industries
S.no | Characteristic | Passing Standards |
---|---|---|
1. | Moisture Content, 0% by mass | 7.0 Max |
2. | Acidity | NIL |
3. | Mineral Matter, 0% by mass | 0.25 Max |
4. | Ether Soluble Matter, 0% by mass | 0.25 Max |
5. | Matter Soluble in 3% boiling Alkali, 0% by mass | 3.0 Max |
6. | Copper Number | 1.0 Max |
7. | Alpha Cellulose Content, 0% by mass | 99.0 Max |
8. | Dynamic Viscosity in Ns/m2 | 0.5 Min, 5.0 Max |
9. | Fiber Length: | |
a) Less than 1.0 mm | Not more than 12% | |
b) More than 6.0 mm | Not more than 12% | |
C) Average Fiber Length in mm | Between 2 to 6 |
If you require a chemical MSDS, please click here and enter your details and one of our technical team will respond to your request as soon as possible.